Group | House | Name of the Student | Class | Division | Position |
---|---|---|---|---|---|
7th, 8th and 9th Std | Emerald House | Trisha Ambigar | VIII | Venus | I |
Topaz House | Dhanshree J. | VII | Earth | I | |
Topaz House | Ritika Gunvant | VII | Earth | II | |
Ruby House | Devesh Mahajan | VII | Earth | III | |
Emerald House | Tanuja Khedkar | VIII | Venus | Appreciation | |
Topaz House | Sairaj | VII | Mercury | Appreciation | |
Topaz House | Aditya K | VII | Mercury | Appreciation |
Web Page Design Competition Results (2022-2023)
PPT Presentation Competition Results (2022-2023)
Group | House | Name of the Student | Position |
---|---|---|---|
8th, 9th and 10th Std | Topaz House | Yshwant | I |
Ruby House | Shraddha Patil | II | |
Ruby House | Shreeyash | III |
Group | House | Name of the Student | Position |
---|---|---|---|
12th Std | Ganga | I | |
Mansi | II | ||
Ishant | III |
Hindi Recitation Competition Results
Group | House | Position |
---|---|---|
1st Std | Ruby House | I |
Sapphire House | II | |
Emerald/Topaz House | III | |
2nd/3rd Std | Emerald House | I |
Ruby House | II | |
Topaz House | III | |
4th/5th Std | Topaz House | I |
Emerald House | II | |
Sapphire/Ruby House | III | |
6th/7th Std | Emerald House | I |
Topaz House | II | |
Sapphire House | III |